Index of /upload/tech_link

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]20140709101652726.docx 16-Sep-2014 09:14 0
[IMG]20140317033104513.jpg 16-Sep-2014 09:14 34K
[   ]20140317033328664.zip 16-Sep-2014 09:14 264
[TXT]20140321135339806.txt 16-Sep-2014 09:14 9
[TXT]20140321135400459.txt 16-Sep-2014 09:14 9
[TXT]20140321135414132.txt 16-Sep-2014 09:14 9
[   ]20170915030816544.pdf 15-Sep-2017 11:08 2.8M
[   ]20190423062829945.pdf 23-Apr-2019 14:28 374K
[   ]20200708064007909.pdf 08-Jul-2020 14:40 317K
[   ]20200708064018527.pdf 08-Jul-2020 14:40 370K
[   ]20200708064030141.pdf 08-Jul-2020 14:40 365K
[   ]20200708064040315.pdf 08-Jul-2020 14:40 259K
[   ]20200708064047659.pdf 08-Jul-2020 14:40 287K
[   ]20200709064155920.pdf 09-Jul-2020 14:41 248K
[   ]Thumbs.db 04-Jan-2023 15:54 36K

Apache/2.2.8 (Win32) PHP/5.2.6 Server at maingchau.com.tw Port 80